Your TCNJ ID can now be used to gain access to many of the computer labs on campus during normal hours of operation. Please do not prop the lab doors open.
Academic Year Schedule
Classes are sometimes scheduled during the lab hours listed. Please check
the lab reservations for the upcoming week on the lab door. These
reservations will be posted every Sunday for the upcoming week.
For hardware or software problems with the lab workstations, please contact the helpdesk at X2660 or helpdesk@tcnj.edu with the workstation number and a brief description of the problem.
Lab Reservations are now handled by Conference and Meeting Services.
Please use the R25 events system to request your lab reservations. Most software is available in all PC Labs.
Please use the R25 events system to request your lab reservations. Most software is available in all PC Labs.
| Building | Room | Phone | Type |
Lab Name | Hours | Reservation RequestsFaculty Only * |
|---|---|---|---|---|---|---|
| Armstrong | 106 | none | 20 PCs | Enggen | hours | reserve lab |
| Armstrong | 114 | none | 13 PCs2 Macs | Engts | hours | none |
| Armstrong | 124 | none | 13 PCS | Engmech | hours | none |
| Armstrong | 128 | none | 12 PCs | Engelec | hours | none |
| Armstrong | 129A | none | 7 PCs | Engciv | hours | none |
| Armstrong | 144 | none | 10 PCs | Engrf | hours | none |
| Armstrong | 148 | none | 10 PCs | Engdig | hours | none |
| Armstrong | 156 | none | 26 PCs | Engcad | hours | none |
| Art | 202 | none | 25 Macs | Art/IMM | hours | reserve lab |
| Art | 220 | none | 16 Macs | Art/IMM | hours | reserve lab |
| Art | 221 | none | 16 Macs | Art/IMM | hours | reserve lab |
| Art | 222 | none | 16 Macs | Art/IMM | hours | reserve lab |
| Art | 223 | none | 16 Macs | Music/Art/IMM | hours | reserve lab |
| Biology | 232 | none | 12 PCs | Biology | hours | reserve lab |
| Bliss | 28 | 2069 | 24 PCs | Modern Language Lab |
hours | reserve lab |
| Bliss | 31 | 2888 | 24 PCs | Humanities | hours | reserve lab |
| Business | 205 | 4136 | 30 PCs | Business-Teaching | hours | reserve lab |
| Business | 225 | 4134 | 30 PCs | Business-Teaching | hours | reserve lab |
| Business | 17 | 4353 | 11 PCs | Business-Open | hours | reserve lab |
| Forcina | 103 |   | 24 Macs | Education | hours | reserve lab |
| Holman | 117 | 3293 | 24 SUNs(Linux) | SUN | hours | none |
| Holman | 123 | 3166 | 24 PCs | Intel | hours | none |
| Holman | 370 | none | 26 Macs(OSX) | Comp Sci – open | hours | none |
| Library | 002 | 28 PCS | Library Open | hours | none | |
| Library | 004 | 2114 | 15 PCS4 Macs | Instructional Technology/Assistive Technology | hours | none |
| Library | 005 | 28 PCS | Library Instruction Lab | hours | none | |
| Loser | 6 | 3151 | 18 PCs | Nursing | hours | reserve lab |
| Science | C-122 | none | 24 PCs | Chemistry | hours | none |
| Science | P-201 | none | 30 PCs | Math | hours | none |
| Science | P-121 | none | 24 PCs | Physics | hours | none |
| Social Sci | 21 | 2791 | 24 PCs | Social Science | hours | reserve lab |
| Social Sci | 8 | none | 24 PCs | Psych | hours | reserve lab |
*Staff requests for computer labs can be done through Conference and Meeting Services. See www.tcnj.edu/~cms for more information.
